NALA Agility Link Competition

1997/98 Individual Annual Scores

Sponsored by Pedigree PAL

Best 8 Scores Totalled

Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 Tara ADX Dean Machen    Nel  1   3   3 273 119   2  20  30   4   2   4   39
  2 Ascki AD Peter de Wit   Z3D 64   9   2   1  43   1  18   1   5  22   2   39
  3 Moss ADX Karen de Wit   Z3D 25  64  15  14  35   6  34  24 111   6   7  131
  4 Jess     Christine Cook Rot 99   5  14  24  48  26   6  21   0   3  55  147
  5 Dougal A Lerin Sole     CAT 13  16   7   5  76   7  65   6 168  71  45  164
  6 Edmund A Bevan Dale     NS  10  40   6 273  12  64  33   4  24  81  38  167
  7 Storm    Ross Carter    Rot 84  28  28 199  11  21  13  55  18  32  17  168
  8 Zak AD   Belinda Barcla Wpa  0   6  60  11  24   4 125  68 189   1   1  175
  9 Jason AD Bernie McClump WAG  7 209   8  90   8   0   1  33  86  25   9  177
 10 Susie AD Anne Cozens    Whg 39  37   9  15  86  30   2  43 118  19  30  181
 11 Summer A Alan Shrimpton NS   0  14  20 115   7   9   3   3 317 121  10  181
 12 Chance   Leesa Burns    Hor 29  30  73   8  27   3 224  26  36  34  34  191
 13 Sheena A Heather Broomh Tai 34  53  35  19  10  38   9  29  23  50  67  197
 14 Katie AD Alan Shrimpton NS 253  41  21  63  54  43  15  22  20  33  33  228
 15 Lace ADX Shane Prenderg SIG 47  18 113  68  39  27   8  60 108  15  19  233
 16 Dennis A Tim Warneford  Rot 51 106  75 273  30  18  17  12 105  28  13  244
 17 Tara AD  Susan Sheppard CAT 36  33  36 123 106 287  46  18  34  14  34  251
 18 Muff     Heather Drewet CAT253  81  43  18   3  25  29  28  35 149 126  262
 19 Drum     Bruce Ireland  CNT 49  20  11  50 186  89  45  50   2 133  37  264
 20 Maxie AD Kathy Roper    Tpo 27  83  26  75  20 110  80   9  37  26  60  280
 21 Nike     Owen Booth     Tai100  46  32  17  32   0  47  20   9  94 103  297
 22 Flya ADX Deb Jackson    TgM 93 193  99  12  18  86   0  10   9  10  73  311
 23 Pete AD  Helen Slater   Z3D 58  48  56 109  93  46  22  40  45  40  16  313
 24 Shar AD  Steve de Haan  CAT 24 347  27  57  42  56 184  66  41  17  64  328
 25 Hannah   Heather Smith  Hor  0   0  34  10  62  11  19 150  70  41  81  328
 26 Tess ADX Carole Logan   CAT172  60  12 273  57  42 133  11  43  30  76  331
 27 Rebel AD Ann Lane       Rot253  36  81   0  20  19 107  23  15 103  36  333
 28 Sharp AD Deb Jackson    TgM 31  67 127  79  36  10  16  51  85  72  74  357
 29 Cassie A Steve Tansey   CAT 86 177   4  46  83  17 291  13 206   5 128  382
 30 Fysti    Bruce Ingold   Aka253  21   0  82  25  15  58  37 144 100  48  386
 31 Dudley A Natasha Coulte SC   0  52  41   0  51  88  53 118  39  16  68  408
 32 Eillish  Sandra McHugh  CAT139  23 137  16  17  78 166  44  76 297  25  416
 33 Nathanae Elaine Youthed Sth 56  89 162  26  94  51  52  32  92  39 105  437
 34 Chloe    Grant Pearce   Nel  6  92  90  35 238 113 291  16  54  53 116  459
 35 Sue ADX  Christine Cook Rot 26 158  30 113  90  53 291  70   0  48  44  474
 36 Sam      Tony Silvertho Rot  8  11 148 101  37  14 291  31   0 130   0  480
 37 Moby ADX Graham Wheeler CNT 50  90  49  23 228  74 132  80  60  80  69  485
 38 Holly    Marjon van Lee HB  45  43  57  39  99  37  81  96 157 297 193  497
 39 Taffie A Susan Albert   Nel 15 216 140  60  73  16  57  17 155 182 120  498
 40 Ryker AD Carol Parker   Hor  5 173  44  30  64  24  98 135   0 115   0  515
 41 Shelly   Sandy Rostron  WAG253  51 138 124   1 141   7  19 317   0  40  521
 42 Meg      Denise Hodgins CNT 42   0 163  41  15 287   5 147  82 297  28  523
 43 Jess     Jacquline Scho NS  83   0  47 273 100 287  12 117  28  56  88  531
 44 Tara ADX Bernie McClump WAG 69  85   0 156 123   0  25  54  16 297   5  533
 45 Lucky    Fiona Ferrar   WAG  0 114  80 273  13  41  70  15 150  52 185  535
 46 Rupert   Elaine Maisey  NS   0 190   0  31  77  39 124 300  46  20  21  548
 47 Jade     Paula Pickford Wpa 32  68 197  59  28  58 113 106  87   0 127  551
 48 Ben      Alastair Holme Nel 23  86  91 152   0   0  59  63  53  83 109  567
 49 Taco     Anthony King   Otg 70  29 336  20 124  54 291  45  75 152   0  569
 50 Haidee   Joanne Small   WAG119  61 142 195  41  32 291  93   0  65  22  575
 51 William  Nicole Beaumon NS  77 145  88 230 141  76  78  59 114  49  49  590
 52 Holly    Freeman Holmes Otg253  35  31  45   0  28   0 184  14 297  23  613
 53 Gem      Jocelyn Jensen TgM 72 143  37  67   0   0  28  57  83 127 247  614
 54 Rosie AD Suzanne Nilsso CAT115  54  17  29  38 287 291  14 145 297 206  618
 55 Shot ADX Allan Rohde    Wpa199  19  86 108  40 142 175 125 152  51  62  633
 56 Bella AD Neville Harris WAG112 107  95  73 249  52  49  49 103 119 149  640
 57 Tamara A Rosemary Cleat Hor253 108  54  58 295  23  99  41  96 212 170  649
 58 Tessa AD Julie Hodge    NS   0  31  93 273 132   5   4   2 113   0   0  653
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Baxter A Paul Corringha Aka 67  49 122  79 221 163  62  35 170  77 308  654
 60 Ceilidh  Gary Nilsson   CAT 66 258  19 128  45 287 109 113 186  24 156  660
 61 Otis     Lyn Peters     Tpo 20 183 154 201  18  12  66  61 155 215 199  669
 62 Tyson    Giselle Brown  Fdg138  56 164 140  14 107 291  73  57  87   0  672
 63 Bags     Stacey Pearce  Nel 28 271 146  72 133  92  83  38 238 297  84  676
 64 Meg      Iris Walker    TgM172 124  69  69 167 145   0  46  11 297  50  681
 65 Xia      Fiona Ferrar   WAG 55 227  62  66  16 151 117   0 243  66 148  681
 66 Spida    Karen Bealing  Wpa 33 175  24 181 211  98 116   0  55  68 114  683
 67 Beckie A Christine Clar AC 122 114  50 154 130  33  21 138 128  92 139  690
 68 Cleo AD  Jessie Smillie TgM 75 300  47  65 143  48   0  36 120   0 167  701
 69 Albury   Edith Coulter  SC  98  27  70 273  49 287 134 142 149  59 235  728
 70 Sam      Neal Butt      TgM190  69  22 273  60 287  23 100 102 165 202  731
 71 Cassie A Chris Humphrey NT  54 144  97 173  52   0 291  78 136   0  27  761
 72 Josie AD Kerryn Thompso Aka 12 254 193 100  65   0   0  65 129 108  90  762
 73 Missy AD Ken Alexander  Avl 52  79  59  97 129 112 126 300 122 126   0  773
 74 Riot     Kerry Shrimpto NS 187  69 158 147  84  36   0   0   0  36  61  778
 75 Skipper  Paula Clapham  Wpa158 128 144  51 102  87  30   0   0   0  80  780
 76 Millie A Gary Thompson  CAT  0 176   0 158 108  70  35 110 317  45  82  784
 77 Macey    Elaine Pearce  Otg 63 347  39 273  49 287 218 163 146  18  92  788
 78 Flynn    Kevin Salmons  Fdg103  24  64 143  55 287 291   0 165  64 174  792
 79 Trixi AD Norman Colliso AC  78 148  60 122 344  47  64 105 177   0 176  800
 80 Tsar     Robert Moore   NS 147  25  22 273 138  84 291   7 317 122 308  818
 81 Tess ADX Kevin Williams Nap 19 278 156  42 144  80  48   0 317 184 145  818
 82 Mitsi AD Chris Lock     CAT  0  38  13 120 214 115  90 211 266  29 308  830
 83 Lassie   Elaine Baker   SC  94  87 221 150  88 123  77 193 106 106 207  831
 84 Storm    Ian Booth      Tai  0 265 161 167 274  45  10  58  48  95   0  849
 85 Chico AD Allan Rohde    Wpa145  10 138 234 115 111 114   0 116 120 136  860
 86 Chalkie  Allan Harrison Aka 18 224 336  27 213 120 271 171 125  86 102  862
 87 Kasi ADX Joanne Small   WAG253  62 202 146  22 191  91  93   0  85 186  876
 88 Kyla ADX Cheryl Ritchie NS   0  75  65 129 210 103 240   0  58 189  57  886
 89 Jessie A Wynsome Begg   Kap 85 230 264  49 113 287 193 284  84  98  42  894
 90 Sandy AD Jocelyn Jensen TgM 88  71 238 154   0 133 129  71  49 203 241  898
 91 Myo      Ruth Myers     Otg 44 103 263 130 160  61  51 140 211 254   0  900
 92 Dora     Zoe Butt       TgM223  91  79 196   9  83 222 168  61 297 308  909
 93 Chester  Murray Donald  SC 154  95  45 273 148  59   0 280 107 180 125  913
 94 Kaos AD  Cheryl Payne   Blm 17   0   0  33 276 172   0  97 239  42  45  921
 95 Annie AD Annette Hildes HB 165 119  42 273 344 287 291  25 218  74  11  927
 96 Scott AD Alan McClumpha WAG 48   2 336   7 117   0 291 300  47 117 308  929
 97 Jilly    Alan McClumpha WAG123  17 218  83 216   0 207 300   6 255  65  935
 98 Sophie   Glennis Harris Sth168 102 219  78 142 165 291 108  66 107 191  936
 99 Laddie A Carrie Wilman  Wpa 71 162  10 273   4 287  95 300 317   0  43  945
100 Xi Xi AD Brian Grimstru Z3D116  94   0 134 258   0 165 169  66  93 113  950
101 Jodi ADX Ann Lane       Rot  0  42 153   0  89 100 148 167 134 132 155  953
102 Nina ADX Kathy Barclay  Rot  0 120  51 194 344  44  85  88 251 128 243  953
103 Ace      Kevin Salmons  Fdg176 187 134  36 344  91 179   0 203  58  96  957
104 Uschi    John Jamieson  HB   0  82   0  43 271 158 147  67 220  46 198  961
105 Jay      Laureza Gates  Wpa 22  59   0 273 240 287 291 158 171  27  20  970
106 Charybdi E. Knijnenburg Whg120 151  68 273 170   0 171 149 210  57  86  972
107 Juste    Kaye Parsons   Whg 13  80  38 273   0   0 291   0 197  13  75  980
108 Max ADX  Michael Checke Sth  0 171 107 203 221  81  43 216 132  97 152  986
109 "E.J."   Glenn Armitage Z3D  2  98 104 273 154   0 122   0 169   0  66  988
110 Saxon    Steve Chester  Nap143   1 251 273 102 195   0 180 260  90  32  994
111 Jake     Alan Jones     NS 101 173  32 273  55  63 291 185 201 188 308  998
112 Simba AD Louise Holmes  Nel 91 132  84 121   0   0 148 101 231 142 188 1007
113 Sophie   Ronene Munroe  Z3D  0  57 169 273 131 216 105 220 175 147   8 1008
114 Zen      Lynn Phillips  Z3D195 191 336 246  63 102  41 153 176 175 129 1030
115 Pippa AD Graham Wheeler CNT118 182 112  61 157 116 137 156 174   0 242 1031
116 Bannick  Kevin Strookap Hor253 347  85   0 280  20 291  34 127 109 123 1031

Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Danny    Mike Martin    Z3D110  75   0 273 314 157  60 218  63 137 223 1043
118 Copper   Rachel Davis   NS 227 136   0 145  84   0 291   8  13 141 308 1045
119 Rosie    Eric Whitford  AC 125   0 119 232 165  94 291 194  74 158 117 1046
120 Flash    Trisha Frater  WAG107 208 226  87 169 287 291   0 163  82  12 1054
121 Jess AD  Rusty Jones    TgM 40 213  83 217  75   0   0 159 273  84 189 1060
122 Jacki    Robyn Fargher  HB  81 139   0  89 168  50 198  82 257 297   0 1064
123 Chaka    Brian Grimstru Z3D194 140 110 226 105   0  74 191 110 223 141 1065
124 Kayla    Denise Sharp   NS 253 200  92 273  87   0 119 104  44 297 169 1068
125 Gemma    Paul Thomas    AC  87 347  67  22 110   0 291 165 151 297 181 1074
126 Casy     Karen Forrest  Nth  0 135  94 110 231 258  55  85 317 170 196 1076
127 Juno     Jan Beaumont   Wpa202 347 336 254  33 181  93 300  12 249  54 1078
128 Basil    Mary Bootsma   Otg151  66 242 219 201  66 160 146  93 197 308 1080
129 Lass     Ray Larkin     NT  57 109  82 185 256 181  88 154 239 227   0 1083
130 Tina     Owen Booth     Tai 46 269 336   3 149   0 291  48 143 134 308 1083
131 Sam ADX  Susan Tansey   CAT146 199 140 114 217  22 145 173 200 160 213 1099
132 Jessie   Kathy Roper    Tpo253 161 168 190 182 287 291 114   1  30 308 1099
133 Bruce    Carole Logan   CAT131 253 195  44 207 136 155 300 209 148  85 1101
134 Sascha   Clare Morton   WAG 82  15 136 168 182 206 291 209   0 113 265 1111
135 Zak ADX  Neville Harris WAG 92 204 150 216 252  85 156 164 123 229 144 1118
136 Jay      Rusty Jones    TgM193 155  25 161  78   0 291 300 317 102 119 1124
137 Levi     Linley Iles    Nth  0 188 200 172  26 201 291  98  78 162 260 1125
138 Sally    Anne Cozens    Whg167 324 270 111 281 221  39 177  89 297  56 1130
139 Pip      Jan Egan       Avl 96 347  98 158 146 131 256 217 317 198  91 1135
140 Becky    Heather Smith  Hor 35 206 199  37 262  31   0   0   0 194 180 1144
141 Whiskey  Geoff Palmer   CAT  0 347 336  53 188 176 291   0   3   4  94 1145
142 Celt AD  Steve Chester  Nap 16   0 215 118 173 193 291 143 190   0  98 1146
143 Tara     Clare Wellingt NT 127 123  77  34 212 287 172   0 317   0 115 1147
144 Abba     Mollie Coombes Rot160 150 336 273 145 169 131 162 204  44 308 1165
145 Capa     Graham Walden  Aka  9 250 235 273 199 241 123  27 236   0 101 1171
146 Khan     Rochelle Bone  SIG186 210 208  94 253 158 169 120  30   0   0 1175
147 Marcel   Rex Bultitude  Z3D253  39 171 273  61 287  38 300 317  55 308 1177
148 Sabre    Angela Smith   Otg208 228 278 133  79 162   0 175  42 151   0 1178
149 Deba     Evan Hall      Rot253 347  18 273 272   0 291  39 167  23 134 1179
150 Xenteh A Graeme Lawson  SIG190 169 229 166 134  65 179 241 223 145 131 1179
151 Ebony    Kevin Williams Nap159   8 222  74  58  72 291   0 317 297 308 1181
152 Joel     Jill Weston    Tpo132 201 101 244   0 119 164   0 283  96 132 1189
153 Skip     Glenyse Pearse Tai  0   0  29 106   0 164 176 170 317 163  69 1194
154 Kiri ADX Vivien Dixon   Z3D 73 259  87  84   0 101   0 243 212 265 143 1202
155 Jedda    Kevin Salmons  Fdg144 152 109 273  72 128   0   0 226 144 232 1207
156 Regan    Julie Reid     NS 111 166 118 127 284 135 128 300 242 219 204 1208
157 Jet      Gary Ashton    AC 189 185 115 273 308 287 291 197   7 105 137 1208
158 Jessie   Brian Todd     Aka253 141 175 174 174 134 181 131 198 104 308 1214
159 Rastus   Elizabeth Plat CAT 53   7   0 273 215   0   0 179 137 128 222 1214
160 Coutts   Joanne Dale    NS 129 291 282 227  66 143 177 136 248 179 163 1220
161 Nikita   Wendy Taylor   Fdg  0 195   0   0  67 203 153 218 115  60 209 1220
162 Lee      Eunice Brother Rot121 105 230 135 265 168   0 121   0  78   0 1223
163 Ochre    Sue McKee      Nel211 229 144 132 191 124  89 141 195 257 261 1227
164 Golly    Jan Murden     TgM148 101  71 193   0  96 291 152   0   0 178 1230
165 Kerri    Dianna Sheehan AC 103   0  96   0   0 287 234  84  19 101 308 1232
166 Harvey   Dyson Beasley  TgM  0 154  71 192 164   0 127  72 208 246 278 1234
167 Samantha Karen Grant    Otg124 288 267 119 267  99 170 300 317 111  79 1236
168 Tor      Louise William Fdg188 247 105  32  59 240 291 172 217 225 308 1238
169 Matt     Justine Dale   TgM218 111 201 136 205 114 232 240 112 146 308 1243
170 Iska     John Jamieson  HB   0 220 173   0 323 185 112 132 194 125 108 1249
171 Elle     Michele Collie Fdg157 234 336 103 254 166 161   0  99  79   0 1253
172 Jade     Adrienne Clark Whg  0   0   0 273  68 287  87 181 117  76 171 1260
173 Tammy    Ann Lane       Rot192  13 212   0 344 179 213 107  38   0 308 1262
174 Bro ADX  Gayle Mann     Fdg253 261 150 273 120 161 173  64 185 169 308 1275

Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Hamilton Maia Bray      Kap253 130 103 273  97 199  56 300 317 297 164 1275
176 Hope     Susan Tansey   CAT235 179 233  96 122 148 217  52 256 297 274 1282
177 Amber    Cazna Payne    WAG177  54 271 273 176   0  42 130   0 161 271 1282
178 Coruba   Sarah Bartram  WAG  0  45 116 224   0 215 163 247   0 116 159 1285
179 Milo ADX Lyn Peters     Tpo  0 142 252 205   0   0  50  87 130 207 217 1290
180 Trojan   Beryl Keinzley Z3D  0 165 194 116 220   0 102 157 206   0 140 1300
181 Behren   Karen Morley   AC   0 198  89 180 208 219 227 126 135 153   0 1308
182 Shelby   Bryan Morgan   SIG179 118 336 169 269 262  92 190  31 297 308 1310
183 Amber    Shirley Parker HB 117 125 277 204  82 121   0   0 142 263   0 1331
184 Liddi    Allan McKernan Tai253 194 285 231 161  61 291 103 317 297  47 1335
185 Robbie A Fiona McKennie Nap 79 246 121 189  29   0 195 300 317 185 308 1344
186 Dino     Val Gordon     WAG  0 214 253 149 127 287 291  47 164 297 103 1344
187 Jonty    Trisha Frater  WAG130  72 259  88  80 238 266 281 214 276 286 1347
188 Flynn    Kathryn Spicer AC  95 159 268 163 118   8 291 300 317 248 308 1350
189 Kylie    Ron Lay        Otg253  32 185  77   0   0 140   0 287 139 249 1362
190 Panda    Ian Booth      Tai  0 243 336 273  23 181 182 225  52 192   0 1371
191 Woody    Ruth Thorndycr Tai  0 232 102 208 246 287 194 102 109 196 308 1389
192 Drift    Ronene Munro   Z3D  0 347  74 273 209  56 201 208   0   0  31 1399
193 Muddy    Edith Coulter  SC 253 222   0   0 197   0 215  86 131 230  78 1412
194 Toby     Sandy Rostron  WAG 90 266 336 237 112 230  63 250 265   0 165 1412
195 Bronson  Graeme Lawson  SIG202   0 311 130 135 224  94 214 241 178 276 1418
196 Lobo     Rod Pearce     Hor126  84 248 273 219 202 120 228 216 231   0 1426
197 Bear     Nicole Tocker  Gis253 149 245 273 179  67 150 129   0   0   0 1445
198 Jess     Jo Harrop      Rot253 347 192 273 120 200  96 183 199 206 267 1449
199 Chip     Alannah Knapp  Avl212 306 336 255 158 242 291 195 193 137  58 1450
200 Murphy   Joanne Turner  NS   0 249 281 183 270 249  72   0 139 243  53 1458
201 Limba    Eileen Blake   Wpa228 263 312 191 242 144  73 300 250 195 142 1465
202 Ras      Maria Thompson CAT135 104   0 273  68 287 291 116 317 247 238 1468
203 Meg      Andrea Hazeldi Aka  0 252 336 273 227 129  79 210 261 297  39 1470
204 Nero     George Wassili Fdg161 233 191 126 223 104 192 260   0   0 254 1484
205 Suzie    Norman Colliso AC 109  47 336 273 232 287 291 235  90   0 214 1487
206 Ben      Robyn Annand   Fdg206 231 289 241 266 209 141 200  59 204   0 1491
207 Ben      Irene Lock     CAT  0 127 206 273   0 156  37 300  95 297 308 1491
208 Dimple   Nicky Detherid Wpa253 221 336 273 163 287 151  76 202 156 308 1495
209 Angus    Wendy Tavendal Nap  0 153 170 164 344 222 111 300 153   0 225 1498
210 Geita    Jan Kitchen    SIG102 205 236 179 101   0 208 151 317   0   0 1499
211 Scylla   Yvonne Van Gem Whg226 347 336 157 244 253  86 273 232 199 111 1508
212 Jodie AD Ray Trott      Fdg150   0 217 273 236 198 247 160 147   0 161 1516
213 Zara     Jane Pritchard TgM198   0 224   0 247  79 138 300 191   0 147 1524
214 Joka ADX Alannah Knapp  Avl 97 138 304 187 300   0   0 300 133 297  93 1545
215 Flame    Steve Chester  Nap  0   0 336 257  31 207 189 109 296 154 308 1551
216 Pablo    Ron Kenny      TgM  0 347 152 222 299 171 110 253 126 251 268 1553
217 Breena   Anita Padlie   TgM234 292 336 207   0 186 248 182  40 234 224 1555
218 Baxter A Jan Shanks     NS 163 347   0  40 344  35 291   0  81 297 308 1559
219 Cassie   Kathy Ruffell  Nel  0 303 336 177 190 126 291 119 317 171 197 1574
220 Nala     Fiona Robertso Nth  0 237 198 187   0 127 118   0 120 297 308 1592
221 Tip      Mike Butler    Z3D253 146 123  76 224 287 183   0   0   0 308 1600
222 Nala     Carol Parker   Hor108   0 336 171 233   0  71 234   0 216 245 1614
223 Kaz      Louise William Fdg205 260 269 213 326  90 291 300 317 167 124 1619
224 Gemma    Jean Heap      AC  76 275 241 273   0 160   0   0 234 205 158 1622
225 Bridie   Wendy Taylor   Fdg253 347   0   0 114  82 291   0  71 157 308 1623
226 Cilla    Mary Blatch    Hor253  88 303  81 290 208 291 233   0 256 228 1637
227 Brynn    Chris Humphrey NT 153 245 336 175 192   0 130 300 258   0 192 1645
228 Sam      Pat Kirkbride  Rot106 297 283   0 116 287 219 191 298   0 150 1649
229 Rusty    Joan White     SC 196 133 274 273 310 205 291 264   0 208  97 1650
230 Bosch    Bevan Dale     NS   0 336 336 164 171 287 291 300 162 173 109 1657
231 Isla     Murray Ruffell NS 214 294 246 161 196 287 104   0 317 159 308 1661
232 Jess     Janine Jones   NS 162 110 255 273 237 234 291 254 140 297 308 1665

Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Zarkos   Judy Young     CAT253 207 336 273 166 287   0  99 317  91 308 1684
234 Bridie   Diana Pilditch Otg  0   0 159 233 307   0 205 300 229 118 135 1686
235 Skye     Margaret Veitc Kap253 225 220 160 309 132 270 275 227 221 272 1708
236 Panda    Julie Seatter  Blm178 319 232 250 175 223   0   0 317 214 150 1739
237 Bing     Helen Slater   Z3D  0 329 301  64 344 179 202 261 317 110 308 1742
238 Chloe    Julie Clapp    Nap  0 129 233 273 203 188 185   0 317   0 226 1754
239 Tambo    Julia Crouch   Fdg253 251   0 210 329 109 200   0 276 131   0 1759
240 Channey  Andrew Haythor CAT175 274 214   0 140 153 291 238 281   0   0 1766
241 Shara AD Shayne Burns   Hor209 304 336 225 289 211 167 300 279 155 256 1791
242 Vicki    Karen Ansell   Nap253 347 176 170 111 287 291 202   0   0 308 1798
243 Hogan    Jill Payne     HB 242 255  75   0 306 287   0 128 219 297 308 1809
244 Fred     Eddie Bevin    Sth136 296 260 273 293 229 291 251 249   0 146 1835
245 Beau     Anne Wilkins   Tpo217 310 254 238 235 235 154 245   0 262   0 1840
246 Benjy    Anita Kemp     Sth253 170 165 243 344 265 237 300 317 297 220 1850
247 Harley   Piria Anderson Rot181 239 275   0 277 287 199 257 237 297 190 1855
248 Trio     Sarah Hollings Sth  0 203 336 273 156 254 223 148 317 297 308 1862
249 Kiwi ADX Jean Greer     Hor 65 347 336  52 245 287 291 300   0 297   0 1873
250 Angel    Beverly Mancer Wpa219 318 249   0 224 276 186 242 288 253 240 1889
251 Snow     Peggy Gyde     HB 141 219 240   0 243 170   0   0 272 297 308 1890
252 Zak      Sue Ripo       Blm221 226 287 220   0 233   0 249 213 297 258 1907
253 Bea      Tracey Charnle Blm200 267 336 186 195   0   0 227   0 297 205 1913
254 Tawa AD  Laurel Austin  NT 184 311 177   0   0 232 197   0 286 240 295 1922
255 Matilda  Laurel Austin  NT 224 283 126   0   0 177 214 300 317 297 308 1929
256 Slade    Erin Maule     Gis253 277 299 148 304 194 236 224   0   0   0 1935
257 Sasha    Marie Moore    NS   0 347 204 117 344   0 291   0 290  34 308 1935
258 Suzy     Paula Nixon    Rot253   0 135 236 283 287 291 144   0   0 308 1937
259 Tag      Kathryn Spicer AC 253 301 293 235 344 287 291 300 254  38 308 1951
260 Tramp    Derek Bird     Gis253 202 336 112 344 287 291 134   0   0   0 1959
261 Lucy     Karen Ansell   Nap  0 262 336 212 305 204 210 196   0 266 308 1963
262 Sam      Diana Bird     Gis156 293 178 262   0 264   0 285 294 233   0 1965
263 Tess     Trish Groves   SC 253 272 336 125 256 231 235   0 317 297 308 1977
264 Lindy    Anita Padlie   TgM253 332 336 263   0 287 274 276 173 297 168 1991
265 Duncan   Patricia Mathe Hor253 157 279   0 259 214   0 271 285 275 285 1993
266 T.J.     L Turnbull     Gis229 180 273 260 285 270 276 222   0   0   0 1995
267 Inca     Judith Neilson AC 132 235 256   0 291   0 238 279 270 297   0 1998
268 Chirac   Kim Orlando-Re WAG253 347 336 273 333 287 291 204 178 297 237 2020
269 Bo       Deborah Samson NS   0 281   0 258 261 239 291 207 268 297 230 2035
270 Fly      Barbara Meredi CAT253 323 284 273 316   0   0 300  62 228   0 2039
271 Sharn    Pat Ellis      Tai149 186 298 206 344   0 291 252 317   0   0 2043
272 Max      Amanda Haywood Tai  0 347 325 273 226 246 239 300   0 264 172 2045
273 Snow     Jacky Carbin   HB   0 347 336 273 187 251 196 300 317 297 233 2054
274 Tosh     Rosslyn Pricha Rot215 302 237 247   0 178   0 300 303 286 294 2059
275 Rocky    Bridget Smeeto Fdg253   0 336 228 318 196 273 274 304 277 259 2064
276 Yogi     Angelique Sand TgM239   0   0 176 331   0 221 262 262 281 296 2068
277 Ben      Jenny Smith    SIG  0 347 288  62 311 227 291   0 317   0 229 2072
278 Ike      Anne Cunningha AC   0   0 315 184 328 220 254 244 317 222   0 2084
279 Chat     Shelia Robinso Hor253 326 309 245 322 287 225 201 293 297 287 2088
280 Lucy     Berry Grass    CNT253 217 244   0   0 259 260 300 284 297 280 2094
281 Chiquita June Stephens  Otg241 315   0 259   0 252 265 278 317 268 218 2096
282 Toby     Carol Kisby    Z3D  0   0 256 215 298 256 291 277 295 211 308 2099
283 Masha    Sharyn Mitchel Avl222 280 280 273 321 273 272 300 267 239 308 2106
284 Zara     Vivien Dixon   Z3D253 273 297 240 275 287   0   0 224 258 308 2107
285 Renegade Ani Maddock    Nel  0 236 318 273   0 147 291   0 317 252 308 2142
286 Barnaby  Ngaire Ede     Hor207 314 320 229   0 267   0 300 297 279 275 2168
287 Rick     Margaret Veitc Kap240 313 276 273 312 248 268 289 301 287 293 2174
288 Angus    Lindy Cowan-Ki Wpa253 328 336 273 344 287 291   0 264 242 308 2246
289 Barty    Bridget Smeeto Fdg253   0 316 273 301 272 253 283 299   0   0 2250
290 Anna     Kathleen Graha Nap243 307 336   0 317 287 258   0 317 297 264 2290

Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Pablo    Vanessa Weir   Aka  0 308 326 256   0 250 291 300 317 261   0 2309
292 Barrymor Debra Satherly Hor  0   0   0 273 344 287 291 300 317 217 308 2337
293 Nikita   Mike Orchard   Hor253 327 336 273 325 287   0 288 278   0   0 2367
294 Paige    Elizabeth Gill Nth  0 331 336 273   0   0 280 266 317 285 308 2396
295 Rayne    Betty Peace    Nth  0 337 336 273 344 287 291   0 317 297   0 2482

[ 1997/98 Club Results ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] Home


Last modified 7 June 1998