Rank Dog Handler Club Apr May Jun Jul Aug Sep Oct Nov De/JaFeb Mar Total
1 Meg Jan Rippin SC 15 12 1 2 3 3 14 1 15 5 2 29
2 Skye Jenna Mc Cabe Sth 4 7 2 1 9 1 5 12 0 26 1 30
3 AgCh Storm AD Chantal Hutton NT 3 126 14 3 1 4 3 11 32 16 33 55
4 Laddie FD Sheeran Johnson NS 8 38 12 7 20 4 7 3 21 12 15 68
5 Hawk Chantal Hutton NT 95 34 18 4 1 6 4 5 4 113 98 76
6 Jess ADXaB Karen Grant Otg 7 30 28 38 5 16 10 15 4 3 23 83
7 Jaye FD Rusty Jones TgM 19 11 8 10 23 11 19 6 16 34 0 100
8 Molly Maree Gavigan SC 14 39 5 47 28 29 12 4 10 15 13 101
8 Jesse Kevin Lewis HB 22 32 9 18 7 9 20 10 35 13 15 101
10 Gr AgCh Ace ADXaG FD Deb Jackson TgM 34 3 22 21 11 17 31 8 2 22 0 106
11 Matilda ADX (Snr) Laurel Austin NT 24 14 33 11 10 7 21 13 14 41 50 114
11 FDCh Jock ADX (Snr) Sheeran Johnson NS 17 20 16 84 14 10 29 16 17 69 4 114
13 Teezsa Sue McKee Wmk 12 2 125 37 18 15 11 0 3 20 61 118
14 Joe Joanne Turner NS 6 44 34 25 13 22 16 82 11 20 7 120
15 FDCh Shot ADXaG (Snr) Elaine Rohde Cnt 20 4 11 13 12 20 25 24 45 27 43 129
16 Rocket Brendon Rohde Cnt 31 18 108 8 16 34 18 0 6 14 20 131
17 Skye FDX Joan Holyoake Cnt 82 5 6 0 17 2 1 2 0 98 17 132
17 Spice Nadene Hoskins NT 2 28 40 20 14 12 83 68 30 18 8 132
19 Caleb AD Kay Ungemuth NS 102 15 15 19 24 118 101 19 25 11 10 138
20 Kita Colin Broadhurst Wmk 28 59 37 51 27 23 27 22 7 10 12 156
21 AgCh Sky ADXaB Allan Rohde Cnt 9 129 13 12 29 21 32 29 50 30 30 173
22 Todd Nicole Beaumont NW 11 0 6 139 0 40 2 112 1 4 6 182
23 Albert Maree Gavigan SC 32 36 20 35 151 13 23 133 37 17 24 200
24 Scotty FD UD Shirley Hall Cnt 5 125 78 0 3 14 8 0 33 36 27 204
25 Coby Cynthia Caufield Rot 13 52 21 30 33 27 35 28 64 67 38 225
26 Quin Nadene Hoskins NT 94 19 17 5 19 8 56 97 106 9 0 227
27 Hecktie AD Jessie Smillie TgM 23 13 0 22 37 53 42 18 46 37 0 238
28 Inka ADX Nadene Hoskins NT 1 145 14 102 87 76 13 76 27 24 9 240
29 Keely ADX Sandra McHugh Wmk 21 134 0 28 57 28 24 70 13 92 34 275
30 AgCh Blaze ADXaG Sally Dougherty Tai 46 41 53 42 45 39 55 27 37 19 28 278
31 Alice Felicity Lavin HIB 0 10 9 6 91 0 99 93 31 53 3 296
32 Wilson FDX Alice Barnett WAG 10 20 0 93 98 31 6 67 28 46 0 301
32 Susie FD Jenny Butler Cnt 100 25 38 15 96 0 17 21 64 25 0 301
34 Douglas Katherine Booth SC 42 62 44 39 71 33 84 23 102 35 35 313
35 Cloud Patricia Martin NT 15 111 71 34 31 0 33 72 112 44 22 322
36 Casey Claire Vivash NS 108 24 0 110 25 82 108 88 11 7 11 356
37 Toonie Chris Ross Z3D 74 48 29 45 74 37 105 25 0 29 0 361
38 Gr AgCh Murphy ADXaG FKatrina Clarke WAG 40 53 0 36 70 54 36 32 44 0 0 365
39 Carbon FD Trisha Baird WAG 26 9 4 150 21 0 113 0 140 38 31 382
40 Foster Anne Godfrey Wmk 53 32 39 0 49 55 58 51 51 85 55 385
41 Link Helen Versteynen Sth 37 50 129 0 66 46 44 41 55 50 103 389
42 Bella ADX Colleen O`Connor HB 29 56 49 77 151 48 75 106 34 103 40 408
42 Elly ADX (Snr) Sandra Mc Hugh Wmk 61 76 0 48 47 0 69 31 56 48 48 408
44 Copper ADX FD (Snr) Rachel Butler NS 25 72 36 94 41 42 90 40 86 71 0 413
45 Sam Louise Ray Rot 44 115 35 75 0 57 46 36 79 0 42 414
46 Liddi ADXaS (Snr) Allan McKernan Tai 41 70 62 56 71 44 61 105 52 56 54 426
47 Kyle ADXaB (Snr) Trisha Cameron Sth 48 124 47 33 41 43 0 59 101 74 0 446
48 Snippet Jacky Carbin HB 33 84 0 61 59 61 54 0 46 49 89 447
49 Tui Anne Godfrey Wmk 85 101 0 129 38 56 38 37 0 45 53 453
50 Cindy Mollie Coombes Rot 59 74 0 46 52 58 68 43 54 79 81 454
Rank Dog Handler Club Apr May Jun Jul Aug Sep Oct Nov De/JaFeb Mar Total
51 Xena Elaine Rohde Cnt 50 103 51 72 63 63 81 41 81 68 63 471
52 Zak FD Debbie Wrigg WAG 113 50 135 68 39 121 86 35 49 111 36 474
52 Macey ADXaB (Snr) Elaine Pearce Otg 86 71 59 82 75 0 52 48 58 64 47 474
54 Moonlight Joan Ruffell HB 79 150 58 70 46 59 62 80 95 55 50 479
55 Timothy FD Trisha Baird WAG 75 108 124 90 101 32 22 0 0 33 32 493
56 AgCh Taiga ADX Amelia Smith Tai 93 82 55 82 62 36 48 50 88 0 0 503
57 Rosie ADX (Snr) Raewyn Saville Rot 80 72 82 62 73 67 67 55 71 57 83 524
58 Socks ADX Margaret Anderson HIB 99 88 0 0 64 92 43 44 73 70 55 529
59 Rosa Bill Craig HB 68 93 120 99 83 62 52 49 72 72 76 534
60 Oscar Maree Gavigan SC 133 104 151 150 51 40 66 133 53 43 45 535
61 Abba (Snr) Mollie Coombes Rot 56 91 0 59 84 72 93 53 68 77 73 542
62 Peppy Thelma Tasman-Smith HB 67 97 75 86 99 66 62 75 142 63 50 544
63 Jess Anne Kane SC 133 163 93 29 102 18 87 133 61 28 128 546
64 Jedi Andrea Whiting Cnt 109 127 115 89 121 45 51 47 59 32 0 547
65 Narlie Felicity Lavin HIB 66 55 94 55 90 107 70 81 97 80 60 557
66 Cheyenne Denise Bartlett NS 84 86 64 68 69 71 71 63 98 91 0 576
67 AgCh Link ADX FDX Ian Gray Cnt 0 98 65 76 0 74 0 66 84 60 57 580
68 Meg Sandy MacKenzie NW 62 117 60 0 0 114 39 78 78 90 68 589
69 Quiz Kathryn Bayne Z3D 73 94 56 95 95 87 97 58 0 54 0 612
69 Dee ADX Heather Anderson CHB 0 56 46 41 76 93 79 110 111 0 0 612
71 Jamie AD Kathryn Lock Wmk 0 68 92 132 0 68 0 60 92 76 29 617
72 Sam ADXaB (Snr) Karen Grant Otg 63 119 63 117 0 0 72 64 90 86 64 619
73 Tyla Angela Gally NT 87 133 56 27 106 105 64 87 120 93 0 625
74 Shadow (Snr) Colin Broadhurst Wmk 104 142 90 114 0 103 103 73 42 73 39 627
75 Khan Joan McFarlane NW 75 109 91 97 109 91 49 57 103 84 84 628
76 Caddie Patricia Martin NT 65 122 72 71 107 0 94 86 77 95 72 632
77 Midge Raewyn Saville Rot 83 107 89 85 89 85 73 69 106 88 79 651
78 Chester Chris Kenny WAG 0 144 61 100 79 0 112 62 87 65 88 654
79 Kiri ADX Daniela RosenstreichOtg 78 102 86 106 0 79 104 99 83 81 71 679
80 Kala Liz Tolhurst SR 0 106 81 87 81 83 0 0 99 83 85 705
81 Rusty ADX Jan Rippin SC 88 118 88 101 105 94 96 77 115 94 90 728
82 Xena Joan McFarlane NW 106 110 99 136 108 95 77 91 124 82 95 753
83 Cassie Joan McFarlane NW 119 0 104 126 138 90 76 100 127 97 70 782
84 Rocky Claire Vivash NS 0 0 131 0 128 51 117 90 132 62 99 810
85 Linden Laurel Austin NT 89 121 95 137 110 108 95 122 114 117 0 849
85 Tammy Patricia Jackson WAG 122 140 141 78 94 125 82 123 133 114 111 849
87 Jess Camille Hearfield Wpa 96 0 111 57 133 124 0 0 139 105 115 880
88 Kimba Eileen Blake CHB 0 116 138 107 113 101 91 107 122 0 0 895
89 Xena Kim Lowe CHB 0 113 100 135 131 119 77 96 129 0 0 900
90 Tosh (Snr) Rosslyn Prichard Rot 107 123 0 0 137 131 98 95 105 0 109 905
91 Jai Liz Tolhurst SR 0 137 110 119 119 102 0 0 126 112 92 917
92 Rusty Camille Hearfield Wpa 103 0 113 130 141 130 0 0 144 120 112 993
93 Dan Julia Crouch SR 0 152 106 138 118 141 0 0 91 135 116 997
Challenge Course
Rank Dog Handler Club May Jul Sep De/JaMar Total
1 Spice Nadene Hoskins NT 4 3 8 8 18 23
2 AgCh Sky ADXaB Allan Rohde Cnt 5 4 13 7 10 26
2 FDCh Jock ADX (Snr) Sheeran Johnson NS 3 2 10 17 11 26
4 Jesse Kevin Lewis HB 13 7 12 4 12 35
4 Laddie FD Sheeran Johnson NS 52 1 3 16 15 35
6 AgCh Storm AD Chantal Hutton NT 32 12 4 19 5 40
7 Molly Maree Gavigan SC 1 49 7 31 2 41
8 Joe Joanne Turner NS 2 6 9 37 28 45
9 Matilda ADX (Snr) Laurel Austin NT 11 17 6 14 0 48
10 FDCh Shot ADXaG (Snr) Elaine Rohde Cnt 7 15 16 13 45 51
11 Quin Nadene Hoskins NT 44 45 1 3 4 52
12 Caleb AD Kay Ungemuth NS 9 13 44 47 3 69
13 Hawk Chantal Hutton NT 49 8 43 2 32 85
14 AgCh Link ADX FDX Ian Gray Cnt 22 19 27 27 21 89
15 Skye Jenna Mc Cabe Sth 6 77 2 0 8 93
16 Xena Elaine Rohde Cnt 20 27 40 29 19 95
17 Moonlight Joan Ruffell HB 40 32 23 26 16 97
18 Meg Jan Rippin SC 18 44 28 30 23 99
19 Peppy Thelma Tasman-Smith HB 27 42 26 36 20 109
Rank Dog Handler Club May Jul Sep De/JaMar Total
20 Coby Cynthia Caufield Rot 48 16 19 60 39 122
21 Tui ADX Ian Gray Cnt 23 33 54 46 22 124
22 Wilson FDX Alice Barnett WAG 37 71 15 10 0 133
23 Bella ADX Colleen O`Connor HB 42 36 49 52 13 140
24 Tyla Angela Gally NT 14 53 32 44 0 143
25 Tui Anne Godfrey Wmk 26 34 67 18 0 145
25 Cindy Mollie Coombes Rot 60 35 25 0 25 145
27 Khan Joan McFarlane NW 61 0 33 28 24 146
27 Susie FD Jenny Butler Cnt 39 10 65 32 0 146
29 Casey Claire Vivash NS 46 68 31 40 33 150
30 Midge Raewyn Saville Rot 28 47 66 33 47 155
31 Kiwi Ian Gray Cnt 0 18 56 39 48 161
32 Zak FD Debbie Wrigg WAG 16 67 51 49 0 183
33 Rocket Brendon Rohde Cnt 51 63 57 53 31 192
34 Scotty FD UD Shirley Hall Cnt 57 0 60 50 35 202
35 Cheyenne Denise Bartlett NS 45 40 59 66 0 210
36 Herta Helena Beeser Rot 0 82 70 42 42 236
37 Tosh (Snr) Rosslyn Prichard Rot 62 0 63 71 49 245
38 Tammy Patricia Jackson WAG 75 83 39 61 0 258
[ Teams ][ About NALA ][ Calendar
][ Agility Groups ][ Flygility
Link ][ Flygility Results Index ][ Agility
Link ]
Last modified 7 April 2004