Rank Dog Handler Club Apr May Jun Jul Aug Sep Oct Nov De/JaFeb Mar Total
1 Bree FD Chelsea Marriner Rot 2 1 5 1 4 4 2 1 2 1 2 12
2 Todd FD Nicole Beaumont NW 5 4 1 2 3 1 63 4 4 3 12 22
3 Caleb FD AD Kay Ungemuth NW 21 11 4 7 1 3 6 7 1 20 16 40
4 Scotty FDX UD Shirley Hall Cnt 4 14 7 5 95 6 3 2 21 16 3 44
5 Jess ADXaB Karen Grant Otg 12 25 11 3 15 8 1 6 6 6 5 46
6 Meg Jan Rippin SC 12 70 9 22 5 7 75 34 5 2 1 63
7 Sheeba Campbell List HB 18 8 6 134 12 18 5 3 68 92 6 76
8 Joe Joanne Turner NS 6 7 12 19 23 46 14 11 80 11 14 94
9 Rocket FD ADX Elaine Rohde Cnt 26 20 27 17 12 9 4 8 12 32 19 101
10 Molly Maree Gavigan SC 31 6 17 18 9 75 7 39 7 7 66 102
11 Skye Jenna Mc Cabe Sth 1 44 10 16 2 2 0 0 9 0 28 112
12 Matilda ADX (Snr) Laurel Austin NT 10 19 19 13 18 12 14 17 20 28 11 114
13 Jaye FDX Rusty Jones TgM 8 17 0 0 8 14 16 10 15 27 0 115
14 Laddie FDX Sheeran Johnson NS 0 3 17 26 19 29 10 5 11 0 0 120
15 Dash Helen Carter DAWG 28 26 14 96 14 53 22 20 7 9 9 121
16 Jesse Kevin Lewis HB 3 12 43 11 6 16 42 12 58 39 85 141
17 Nifty FD Deb Jackson TgM 26 29 0 15 11 21 20 14 23 14 0 144
18 AgCh Sky ADXaS Allan Rohde Cnt 15 5 15 21 43 11 87 21 82 33 88 164
19 Teezsa Sue McKee Wmk 20 24 25 0 0 15 9 79 10 5 84 187
20 Brock AD Elaine Pearce Otg 35 20 21 14 29 39 0 0 18 18 39 194
21 Kiss FD Allan Rohde Cnt 15 38 100 27 21 22 73 40 22 16 74 201
22 Wilson FDX Alice Barnett WAG 21 39 16 31 10 109 0 35 0 48 4 204
23 Coby FD Cynthia Caufield Rot 24 16 56 19 34 24 29 68 30 34 49 210
24 Sullie Kerri Wheaton WAG 37 15 33 32 20 34 29 83 85 24 28 215
25 Cloud Patricia Martin NT 32 29 31 110 74 24 101 28 99 12 18 248
26 FDCh Shot ADXaG (Snr) Elaine Rohde Cnt 56 32 31 40 31 32 33 19 43 40 40 258
27 Free Helen Carter DAWG 41 31 58 37 34 24 56 22 31 42 55 262
28 FDCh Jock ADX (Snr) Sheeran Johnson NS 0 9 23 68 71 48 32 42 19 0 25 266
29 Hawk Chantal Hutton NT 15 2 2 9 0 10 74 87 73 0 0 272
30 Keely ADX Sandra McHugh Wmk 53 50 51 39 26 28 23 73 33 31 53 281
31 Hecktie FD ADX Jessie Smillie TgM 29 34 0 25 127 24 19 119 27 13 0 290
32 Toonie Chris Ross DAWG 50 45 37 35 33 41 102 15 40 95 48 294
33 Jess Anne Kane SC 0 28 34 73 28 47 25 41 84 22 80 298
34 AgCh Storm ADXaS Chantal Hutton NT 8 76 3 7 0 13 77 58 79 0 0 321
35 Mulga Laurel Austin NT 106 107 8 97 109 122 17 23 16 21 43 331
36 Jedi Andrea Whiting Cnt 59 0 62 48 0 33 40 18 0 34 38 332
37 Kita (Snr) Colin Broadhurst Wmk 19 86 35 0 0 0 25 25 59 29 58 336
38 Squeak Debbie Wrigg WAG 120 83 30 42 34 40 0 59 36 77 22 340
39 Jai Liz Tolhurst SR 80 128 83 134 41 58 17 16 0 37 25 357
40 Tess AD Liz Forde Otg 42 0 123 29 25 42 35 95 61 0 34 363
41 Elly ADX (Snr) Sandra Mc Hugh Wmk 54 61 57 55 53 68 37 27 39 41 63 363
42 Bella ADXaB Colleen O`Connor HB 45 51 63 35 73 141 34 24 66 59 114 377
43 Moonlight AD (Snr) Joan Ruffell HB 35 41 75 69 54 48 69 33 0 81 42 391
44 Casey Claire Vivash NS 78 84 111 87 6 38 81 90 28 7 70 392
45 Jade Jan Egan DAWG 133 116 38 111 108 37 25 59 14 23 92 39
Rank Dog Handler Club Apr May Jun Jul Aug Sep Oct Nov De/JaFeb Mar Total
46 Breeze Rae Mayhead NT 54 101 71 115 30 31 95 82 31 83 32 414
47 Quiz ADX Kathryn Bayne DAWG 43 63 78 66 56 70 49 96 37 42 62 418
48 Susie FD Jenny Butler Cnt 73 80 122 0 79 16 0 45 24 91 23 431
49 Zak FD ADX Debbie Wrigg WAG 103 112 65 92 39 67 28 13 86 109 45 435
50 Kelly ADX Kerri Wheaton WAG 83 54 70 50 60 85 52 30 55 119 68 439
51 Gem Margaret Morton CHB 76 0 97 59 39 0 65 29 59 75 50 452
52 Link Helen Versteynen Sth 44 48 41 33 0 30 103 0 108 0 52 459
53 Oscar Maree Gavigan SC 133 73 55 62 69 54 55 119 46 47 138 461
54 Molly Imogen Howlett Wpa 117 90 44 79 37 36 50 86 83 56 115 471
55 Zena ADX Lola Anderson Nel 69 75 46 60 0 57 0 85 63 57 46 473
56 Chester FD AD Chris Kenny WAG 77 59 0 0 47 113 80 31 88 50 59 491
57 Peppy Thelma Tasman-Smith HB 64 69 91 71 41 141 60 51 75 87 67 498
58 Rosa Bill Craig HB 65 89 124 64 80 78 58 32 71 65 72 505
59 Digger Jill Payne CHB 25 119 0 113 50 0 0 71 34 46 54 512
60 Macey ADXaB (Snr) Elaine Pearce Otg 75 55 66 70 61 63 88 77 53 73 90 516
61 Shadow (Snr) Colin Broadhurst Wmk 66 87 116 91 62 0 62 38 62 60 108 528
62 Meg Sandy MacKenzie NW 90 57 80 0 44 64 67 107 66 62 0 530
63 Cleo Marian Holman DAWG 119 0 0 0 98 96 13 69 29 85 28 537
64 Midge Raewyn Saville Rot 72 66 0 72 58 83 100 43 77 70 86 541
65 Morgan Lola Anderson Nel 34 142 68 0 0 73 0 97 64 36 37 551
66 Albert Maree Gavigan SC 133 142 28 134 127 44 83 119 13 129 16 559
67 Kala ADX Liz Tolhurst SR 82 111 60 63 63 86 70 70 0 71 89 565
68 Cheyenne Denise Bartlett NS 0 64 84 85 64 98 76 98 65 68 61 567
69 Rocky Claire Vivash NS 85 104 113 89 22 93 24 64 126 100 128 581
70 Cassie Joan McFarlane NW 122 120 88 0 50 84 109 55 76 74 64 600
71 Gem Rae Mayhead NT 108 40 61 95 101 69 54 93 0 0 0 621
72 Bracken Cicely Wallace Wpa 0 113 86 100 48 72 91 106 48 111 81 632
73 Tammy Patricia Jackson WAG 91 78 90 94 86 117 108 49 109 69 76 633
74 Khan Joan McFarlane NW 0 82 72 76 68 95 72 0 0 79 95 639
75 Xena Joan McFarlane NW 100 102 96 82 72 76 90 56 90 82 103 644
76 Linden Laurel Austin NT 94 79 93 78 81 103 99 52 89 86 87 645
77 Nico Kerri Wheaton WAG 105 92 118 81 89 111 79 48 81 84 105 659
78 Xena Kim Loye CHB 46 98 116 84 83 126 0 50 94 0 102 673
79 Meg Imogen Howlett Wpa 0 0 128 116 110 131 46 72 101 78 36 687
80 Caddie Patricia Martin NT 110 88 105 80 67 81 0 103 92 88 96 695
81 Barklay Cicely Wallace Wpa 0 68 108 124 77 77 106 109 72 105 94 707
82 Rusty ADX (Snr) Jan Rippin SC 96 94 107 77 78 92 97 119 87 94 101 715
83 Jemma Val Huxley CHB 87 0 89 109 82 0 115 80 110 52 0 724
84 WTCH Keeta AD Jenny Calder Nel 92 110 48 0 0 99 0 99 114 129 65 756
85 Dan Julia Crouch SR 123 103 87 112 93 89 132 54 0 129 106 767
86 Jade Jill Sorenson NT 0 114 129 121 115 51 65 75 118 109 125 768
87 Tosh (Snr) Rosslyn Prichard Rot 0 0 131 83 76 124 119 78 98 103 109 790
88 Casey Liz Mayhead NT 99 131 73 98 106 102 121 100 111 129 118 807
89 Rusty Camille Hearfield Wpa 114 108 0 99 65 118 85 0 124 113 117 819
90 Jess Camille Hearfield Wpa 111 127 112 0 91 107 86 0 119 96 124 846
91 Lucy Rosslyn Prichard Rot 0 0 77 123 116 123 82 101 123 117 127 862
Challenge Course
Rank Dog Handler Club May Jul Sep De/Ja Mar Total
1 Bree Chelsea Marriner Rot 1 6 7 1 1 9
2 Skye Jenna Mc Cabe Sth 9 4 3 6 4 17
3 Caleb FD AD Kay Ungemuth NW 6 13 2 4 14 25
4 Rocket FD ADX Elaine Rohde Cnt 14 46 6 5 5 30
5 Joe Joanne Turner NS 16 5 0 10 7 38
6 Wilson FDX Alice Barnett WAG 19 7 13 8 10 38
7 AgCh Storm ADXaS Chantal Hutton NT 4 16 8 16 0 44
8 Todd Nicole Beaumont NW 0 15 1 27 3 46
9 FDCh Jock ADX (Snr) Sheeran Johnson NS 11 8 37 16 13 48
10 Quest Chelsea Marriner Rot 0 14 36 2 6 58
11 AgCh Sky ADXaS Allan Rohde Cnt 18 11 11 18 32 58
12 Molly Maree Gavigan SC 7 3 34 15 0 59
12 Jesse Kevin Lewis HB 13 9 26 22 15 59
14 Matilda ADX (Snr) Laurel Austin NT 8 25 20 14 34 67
15 Zak FD ADX Debbie Wrigg WAG 22 10 27 9 29 68
16 Sullie Kerri Wheaton WAG 58 12 29 3 26 70
17 Laddie FDX Sheeran Johnson NS 21 2 18 29 0 70
18 Brock AD Elaine Pearce Otg 10 30 0 13 19 72
19 FDCh Shot ADXaG (Snr) Elaine Rohde Cnt 26 18 14 21 35 79
20 Jess ADXaB Karen Grant Otg 3 37 57 7 46 93
21 Sheeba Campbell List HB 17 45 21 45 11 94
22 Meg Jan Rippin SC 2 1 4 88 0 95
23 Kiss FD Allan Rohde Cnt 20 53 17 35 28 100
24 Dash Helen Carter DAWG 23 17 55 62 8 103
25 Coby FD Cynthia Caufield Rot 0 24 30 25 24 103
26 Scotty FDX UD Shirley Hall Cnt 66 48 5 49 2 104
27 Toonie Chris Ross DAWG 25 23 59 12 58 118
28 Hawk Chantal Hutton NT 5 60 10 47 0 122
29 Moonlight AD (Snr) Joan Ruffell HB 29 29 32 33 35 123
Rank Dog Handler Club May Jul Sep De/JaMar Total
30 AgCh Kelly ADXaS (Snr)Roselle Bremmers Wmk 27 34 24 38 0 123
31 Bella ADXaB Colleen O`Connor HB 29 22 30 42 68 123
32 Elly ADX (Snr) Sandra Mc Hugh Wmk 34 26 35 30 0 125
33 Link Helen Versteynen Sth 61 19 82 26 27 133
34 Breeze Rae Mayhead NT 24 70 22 52 37 135
35 Kelly ADX Kerri Wheaton WAG 37 27 48 28 48 140
36 Cloud Patricia Martin NT 50 47 9 36 50 142
37 Jade Jan Egan DAWG 88 41 23 53 42 159
38 Chester FD AD Chris Kenny WAG 46 0 51 23 40 160
38 Free Helen Carter DAWG 77 0 25 19 39 160
40 Susie FD Jenny Butler Cnt 55 0 19 39 53 166
41 Khan Joan McFarlane NW 45 33 46 44 52 168
42 Quiz ADX Kathryn Bayne DAWG 53 35 38 59 47 173
43 Rosa Bill Craig HB 39 64 88 32 44 179
44 Casey Claire Vivash NS 75 55 67 41 20 183
45 Peppy Thelma Tasman-Smith HB 0 63 43 37 45 188
46 Poppy Emily Phua DAWG 56 52 49 34 0 191
47 Linden Laurel Austin NT 51 38 87 43 66 198
48 Nico Kerri Wheaton WAG 51 42 61 56 61 210
49 Squeak Debbie Wrigg WAG 60 0 74 69 21 224
50 Tess AD Liz Forde Otg 0 20 79 63 64 226
51 Mulga Laurel Austin NT 65 66 75 74 22 227
52 Tammy Patricia Jackson WAG 74 49 65 54 60 228
53 Midge Raewyn Saville Rot 41 66 50 72 0 229
54 Cleo Marian Holman DAWG 0 56 101 48 25 230
55 Caddie Patricia Martin NT 72 65 40 0 57 234
56 Cheyenne Denise Bartlett NS 70 54 90 67 55 246
57 Rocky Claire Vivash NS 63 62 89 58 67 250
58 Tosh (Snr) Rosslyn Prichard Rot 0 59 64 64 70 257
59 Jade Jill Sorenson NT 73 69 68 70 72 279
[ Teams ][ About NALA ][ Calendar
][ Agility Groups ][ Flygility
Link ][ Flygility Results Index ][ Agility
Link ]
Last modified 7 April 2005